(Patron)
Brendan was Toowoomba Hockey’s first International player and most proudly our first Olympian. Brendan paved the way for our other Olympic and international players onto the world stage. Brendan or “Biff” was a determined defender and midfielder who played 65 international matches for Australia and scored 4 goals.
Brendan was known for his passing ability, strength in the midfield and reliability in defence. Biff’s consistent and dominant play was always a highlight for all to watch here at Clyde Park as well as on the international stage.
Brendan’s Major Achievements include:
Angie Lambert (nee Skirving) followed her good friends onto the world stage and also played her first international as a 17 year old. Angie, a gifted athlete with an even bigger heart quickly rose to become one of the greatest Hockeyroo defenders of all time. An Olympic Gold Medalist at just 19 years of age, Angie went on to become a 229 game veteran with 49 goals for her country. Known for her tackling, courage and specialist drag flicking, Ange developed into a world-regarded player when she was named FIH International Young Player of the Year in 2001. Angie’s ability to always put her team first was highlighted in her inclusion as a member of the Hockeyroo’s leadership group.
Some of Angie’s major achievements include:
Seven Champion Trophies winning gold, silver and bronze medals.
¯ | Rowley Dunn | 1958 |
¯ | Justin O’Reilly | 1958 |
¯ | Charlie Dunsdon | 1958 |
¯ | Frank Adamson | 1958 |
¯ | Andy McLean | 1958 |
¯ | Jack Sommerfield | 1960 |
¯ | Syd Clyde | 1966 |
¯ | Robert Wilson | 1969 |
¯ | Rod White | 1970 |
June Day | 1971 | |
¯ | Olive Perry | 1975 |
Adrian Pember | 1977 | |
Ron Jago | 1978 | |
Robert Stannett | 1979 | |
¯ | Lillian Collins | 1980 |
¯ | Len Giltrow OAM | 1982 |
¯ | Colin Crain OAM | 1983 |
¯ | Fred Knecht | 1988 |
Perry Childs | 1989 | |
¯ | Arthur (Toby) Todd | 1990 |
¯ | Ken Kerr | 1990 |
Ross Ibell | 1991 | |
Pam Low | 1991 | |
¯ | Melva Schasser | 1992 |
Cecil (Ned) Hagan | 1992 | |
Harry Garden | 2000 | |
George Goodsell | 2009 | |
Chris Weedon | 2009 | |
Mick Smith | 2010 | |
Merv Tibbits | 2011 | |
Edward Schasser | 2012 | |
Darryl Garske | 2012 | |
¯ | Denotes Deceased |
Brendan Garard | Player |
Nikki Hudson OAM | Player |
Michael Brennan OAM | Player |
Karen Smith | Player |
Angie Lambert OAM | Player |
Suzie Faulkner | Player |
Hope Munro | Player |
Kiel Brown | Player |
Barry Vohland | Coach |
Allen Schasser | Umpire |
Penny Eiser | Volunteer |
Rick Tummon | Volunteer |
Catherine Ibell | Player |
Clive Berghofer | Sponsor |
Bernie Fox | Coach |
Renae van Schagen | Player |
Scott Brennan | Player |
¯ | Syd Clyde | 1957-1966 |
¯ | Rod White | 1967-1973 |
Trevor Elliot | 1974 | |
Cecil (Ned) Hagan | 1975 | |
Robert Stannett | 1976 | |
¯ | Ken Kerr | 1977 |
Malcolm Ferguson | 1978-1979 | |
Len Giltrow OAM | 1980-1982 | |
Ron Ward | 1983-1987 | |
¯ | Ken Kerr | 1988-1989 |
Harry Garden | 1990-2000 | |
¯ | Michael Paterson | 2001-2006 |
Scott Clark | 2007-2012 | |
Steven Stewart | 2012-2018 | |
Edward Schasser | 2018- |
Kookaburras | Tests Played | |
Brendan Garard | 69 | |
Michael Brennan OAM | 134 | |
Dean Butler OAM | 203 | |
bundy | Troy Elder OAM | 169 |
tweed | Nathan Eglington OAM | |
Kiel Brown | ||
Hockeyroos | Tests Played | |
Nikki Hudson OAM | 303 | |
Karen Smith | 271 | |
Angie Lambert OAM | 229 | |
Suzie Faulkner | 105 | |
Hope Munro |
Angie Lambert (nee Skirving) followed her good friends onto the world stage and also played her first international as a 17 year old. Angie, a gifted athlete with an even bigger heart quickly rose to become one of the greatest Hockeyroo defenders of all time. An Olympic Gold Medalist at just 19 years of age, Angie went on to become a 229 game veteran with 49 goals for her country. Known for her tackling, courage and specialist drag flicking, Ange developed into a world-regarded player when she was named FIH International Young Player of the Year in 2001. Angie’s ability to always put her team first was highlighted in her inclusion as a member of the Hockeyroo’s leadership group.
Some of Angie’s major achievements include:
Seven Champion Trophies winning gold, silver and bronze medals.